AUDI PARUZZARO (NO)
Year of realization | 2007 | ![]() |
Kind of application | Car dealer | |
Kind of plant | MIX-IND® patented technologies | |
Total air flow | 30.000 m3/h | |
Total Pulsers® length | 40 m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2006 | ![]() |
Kind of application | Car dealer | |
Kind of plant | MIX-IND® patented technologies | |
Total air flow | 20.000m3/h | |
Total Pulsers® length | 111 m | |
Applied technologies | TWIN - VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2008 | ![]() |
Kind of application | Car dealer | |
Kind of plant | MIX-IND® patented technologies | |
Total air flow | 60.000m3/h | |
Total Pulsers® length | 140 m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2006 / 2013 | ![]() |
Kind of application | Car dealer | |
Kind of plant | MIX-IND® patented technologies | |
Stores | FERRARI – FIAT – PEUGEOT – RENAULT – TOYOTA – BMW – MINI – AUDI - | |
- …………………………………………………………………………………………………………………………………..