BRICO FROSINONE
Year of realization | 2012 | ![]() |
Kind of application | DIY Store | |
Kind of plant | MIX-IND® patented technologies … | |
Total air flow | 64.000 m3/h | |
Total Pulser® length | 172 m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2012 | ![]() |
Kind of application | DIY Store | |
Kind of plant | SPIROJET Technology…………….. | |
Total air flow | 32.000m3/h | |
Total Pulser® length | 173 m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2011 | ![]() |
Kind of application | DIY Store | |
Kind of plant | MIX-IND® patented technologies. | |
Total air flow | 80.000m3/h | |
Total Pulser® length | 236 m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2006 / 2013 | ![]() |
Kind of application | DIY Store | |
Kind of plant | MIX-IND® patented technologies | |
Store locations | LEROY MERLIN – BRICOMAN – BRICO IO – OBI – BRICO OK | |
- …………………………………………………………………………………………………………………………………..