TATA CASAMASSIMA (BA)
Year od realization | 2014 | |
Kind of application | clothing store | |
Kind of plant | MIX-IND® patented technologies …….. | |
Total air flow | 24.000m3/h | |
Total Pulser® length | 99m | |
Applied technologies | TWIN - VARITRAP™ - VARIBOOST® |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2013 | |
Kind of application | shoe store | |
Kind of plant | SPIROJET diffusion technology ……….. | |
Total air flow | 19.000m3/h | |
Total Pulser® length | 108m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2013 | |
Kind of application | clothing store | |
Kind of plant | MIX-IND® patented technologies ……………… | |
Total air flow | 10.000m3/h | |
Total Pulser® length | 68m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2012 | |
Kind of application | sporting goods store | |
Kind of plant | MIX-IND® patented technologies ……. | |
Total air flow | 96.000m3/h | |
Total Pulser® length | 220m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2014 | |
Kind of application | sporting goods store | |
Kind of plant | SPIROJET diffusion technology ……….. | |
Total air flow | 60.000m3/h | |
Total Pulser® length | 204m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2013 | |
Kind of application | sporting goods store | |
Kind of plant | MIX-IND® patented technologies …….. | |
Total air flow | 96.000m3/h | |
Total Pulser® length | 440m | |
Applied technologies | VARITRAP™ - VARIBOOST® - TWIN |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2013 | |
Kind of application | sporting goods store | |
Kind of plant | SPIROJET diffusion technology ……….. | |
Total air flow | 80.000m3/h | |
Total Pulser® length | 240m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2013 | |
Kind of application | sporting goods store | |
Kind of plant | SPIROJET diffusion technology ……….. | |
Total air flow | 64.000m3/h | |
Total Pulser® length | 190m | |
Applied technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year od realization | 2013 | |
Kind of application | sporting goods store | |
Kind of plant | SPIROJET diffusion technology ……….. | |
Total air flow | 75.000m3/h | |
Total Pulser® length | 260 | |
Tecnologie Previste | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..