ALI SELVAZZANO
- …………………………………………………………………………………………………………………………………..
Year of realization | 2013 | ![]() |
Kind of application | Supermarket | |
Kind of plant | MIX-IND® patented technologies …… | |
Total air flow | 116.500m3/h | |
Total Pulser® length | 299m | |
Foreseen technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2013 | ![]() |
Kind of application | Supermarket | |
Kind of plant | MIX-IND® patented technologies ……. | |
Total air flow | 38.500 m3/h | |
Total Pulser® length | 206 m | |
Foreseen technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
- …………………………………………………………………………………………………………………………………..
Year of realization | 2012 | ![]() |
Kind of application | Supermarket | |
Kind of plant | MIX-IND® patented technologies ……. | |
Total air flow | 12.000 m3/h | |
Total Pulser® length | 52 m | |
Foreseen technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2012 | ![]() |
Kind of application | Supermarket | |
Kind of plant | MIX-IND® patented technologies …….. | |
Total air flow | 8.000 m3/h | |
Total Pulser® length | 207 m | |
Foreseen technologies | VARITRAP™ |
- …………………………………………………………………………………………………………………………………..
Year of realization | 2006 / 2013 | ![]() |
Kind of application | Supermarkets | |
Kind of plant | MIX-IND® patented technologies | |
Brands | CARREFOUR – ESSELUNGA -AUCHAN – A&O – IL GIGANTE -BENNET – SISA | |
- …………………………………………………………………………………………………………………………………..